Creating a Marketplace for Buyers & Sellers of Pre-Owned Boat Equipment & Small Boats
713-614-8884
or
email
or
![]()
1206A FM 2094 (Marina Bay Drive) in Kemah,Tx.
Buy, Sell, Consign and ebay Used Boat
Equipment and Small Boats
Click Here for A Look At Our Most Recently Arrived Items
From the Latest Technology to Nautical Antiques, You Never Know
What You Will Find
Your Source for Rare and Unique Boat Parts
Updated Aug 31, 2010
Saturday 9:00AM to 5:00PM
Sunday 10:00AM to 4:00PM
We are primarily a consignment operation and
offer you a choice of fee
structures to meet your needs as a seller. Please email or call
for program details.
"How to Be a Seller at
Boaters' Resale Shop"
*See complete consignment agreement in store for full details.
713-614-8884
Many of You Have Been Asking for a 1-10 Rating Scale For Sails
We Have Worked on It and Here Is The Scale We Will Use to
Rate Our Sails
| 1 | Brand new, from the maker within the past 6 months, never deployed |
| 2 | Like new but has been deployed, or stored, crisp, clean, undamaged |
| 3 | Generally clean and crisp, no signifigant damage or chafe issues |
| 4 | Generally clean, cloth starting to soften, may have some minor repairs and |
| normal signs of wear you would expect on a used sail | |
| 5 | Generally clean, cloth softer, may have some larger repairs plus normal |
| signs of wear you would expect on a used sail | |
| 6 | Generally clean, cloth softer, may have larger repairs you will see in the |
| photos, may have rust stains or hardware issues you will see in the photos | |
| 7 | Dingy looking, softer cloth, may have large repairs in the photos, may have |
| unrepaired damage you will see in photos, may have rust and stains | |
| 8 | Not much life left in this sail, could blow out on any given day, soft cloth and |
| weak stitching, dingy looking, sketchy repairs | |
| 9 | The sail is on its last leg, may look rough cosmetically, probably has had |
| major repairs, may have hardware issues, could have unrepaired damage | |
| 10 | Not suitable to use as a sail anymore, drop cloth or awning material |
| item number | description | price | location | luff | foot | leach | |
| 2007080115.12 | roller furling jib | Call | A-1 | 24-0 | 10-4 | 26-3 | |
| 2008042001.07 | snap on hanks | Call | A-1 | ? | |||
| 2008110202.04 | Storm jib | 149.99 | A-1 | 31-2 | 8-7 | 26-5 | |
| 2008121102.13 | roller furling jib, kevlar | 79.99 | A-1 | 11-11 | 6-2 | 12-10 | |
| 10071101.08 | SAILS small boat jib | 89.99 | A-1 | 11-11 | 6-2 | 13-1 | |
| 2009060105.05 | J-22 jib | 289.99 | A-1 | 23-0 | 9-4 | 20-2 | |
| 2009060105.06 | Etchells 22' snap on jib | 299.99 | A-1 | 24-0 | 8-6 | 25-6 | |
| 2009060105.07 | snap on jib | 199.99 | A-1 | 23-3 | 8-10 | 21-0 | |
| 2009060105.07 | Snap on Jib Luff: 23.3 Foot: 8-10 | 199.99 | A-1 | ||||
| 2009051402.01 | J-24 Hank on jib | 329.99 | A-1/B-1 | 26-4 | 15-1 | 24-5 | |
| 10012702.03 | Roller Furling Jib | A-2 | 42-6 | 26-3 | 35-0 | ||
| 10052002.11 | SAILS jib from Jeanneau Fantasia sloop | 229.99 | A-2 | ||||
| 10021703.03 | Roller Furling Kevlar Jib | A-2 | 43-1 | 13-3 | 40-11 | ||
| 2008022503.01 | Steadying Sail for Trawler | Call | A-2 | ||||
| 10071601.01 | SAILS main luff 12-9 by 7-10 | A-2 | |||||
| 2009032401.01 | roller furling jib | 499.99 | A-2 | 53-0 | 24-5 | 51-3 | |
| 10060101.10 | SAILS Beneteau 321 stackpack Mainsail | $299.99 | A-2 | ||||
| 2009080144.08 | A-2 | ||||||
| 2009120103.70 | rf jib w green sunbrella | A-2 | |||||
| 2008080101.10 | Beneteau Main | 199.99 | A-3 | 36-0 | 13-6 | 37-6 | |
| 2008090101.01 | Hank on jib | 129.99 | A-3 | 37-0 | 17-10 | 35-25 | |
| 2009032401.02 | main for Amel 53' | 499.99 | A-3 | 49-4 | 14-2 | 51-2 | |
| 10071601.05 | SAILS hank on jib luff 30-1 ft 10-1 | A-3 | |||||
| 2005122201.03 | jib 33.6 /31.4/17.4/16.0LP | 149.99 | A-3 | ||||
| 2008111201.02 | *SAILS rolller furling jib | 200 | A-3 | ||||
| 2009033124.07 | roller furling jib mylar | 329.99 | A-3 | 46-10 | 14-3 | 40-6 | |
| 2009070101.24 | Catalina 27 mainsail | A-3 | 27-8 | 8-11 | 30-11 | ||
| 10041501.07 | SAILS J-24 MAIN W ROPE LUFF 26-7 | A-3 | 26-7 | 9-4 | 29-4 | ||
| ############# | Jib | A-3 | 25-0 | 17-7 | 25-3 | ||
| 2009080103.20 | mainsail, external slides, | 329.99 | A-3 | 31-0 | 12-2 | 33-1 | |
| 2009080144.03 | Mainsail | A-3 | 23-7 | 10-5 | 26-4 | ||
| 10041709.01 | SAILS STORM JIB | A-3 | 20-6 | 8-3 | 15-6 | ||
| 2009033124.xx | roller furling jib kevlar | TBD | A-3 | 48-2 | 14-6 | 45-0 | |
| 2008042000.02 | Hank on jib | Call | B-1 | 32-11 | 16-2 | 33-4 | |
| 2008050401.12 | Hank on jib | Call | B-1 | 24-6 | 11-0 | 22-0 | |
| 2009060101.06 | B-1 | ||||||
| 10052905.01 | SAILS sock type mainsail w battens | 99.99 | B-1 | ||||
| 10042501.05 | SAILS Vanguard 15 jib | 200 | B-1 | ||||
| 2009011501.01 | J-22 hank on jib | TBD | B-1 | 22-10 | 9-4 | 20-5 | |
| 2009040903.15 | Hank on jib | 99.99 | B-1 | 25-11 | 12-3 | 26-8 | |
| 2009040903.XX | B-1 | ||||||
| 10061103.10 | *SAILS Mainsail with three reefs and good cloth, 39-9 luff | 429.99 | B-2 | ||||
| 10052002.10 | SAILS Mainsail from Jeanneau Fantasia sloop | 299.99 | B-2 | ||||
| 10041501.14 | Catalina 22 hank on jib w blue sunbrella | 129.99 | B-2 | ||||
| 10061103.05 | SAILS sail | TBD | B-2 | ||||
| 10021703.04 | Roller Furling Jib, White | B-2 | 47-4 | 21-5 | 45-10 | ||
| 2008041301.07 | roller furling jib blue sunbrella | 369.99 | B-2 | 57-2 | 26-10 | 54-9 | |
| 10052002.37 | SAILS jib sail from Jeaneau Fantasia sloop | 349.99 | B-2 | ||||
| 10012702.02 | RF Jib | B-3 | 53-2 | 35-5 | 51-5 | ||
| 2008041301.05 | hank on JIB | Call | B-3 | 39-10 | 20-7 | 39-0 | |
| 10052002.15 | SAILS spinnaker from Jeanneau Fantasia sloop | 349.99 | B-3 | ||||
| 2008070101.58 | Light Air Jib | 300 | B-3 | 47-0 | 22-9 | 46-2 | |
| 10041501.08 | SAILS j24 spinn | 99.99 | B-3 | ||||
| 10061103.02 | SAILS sail | TBD | B-3 | ||||
| 10061303.01 | SAILS yellow-orange-red-blue spinnaker | 249.99 | B-3 | ||||
| 10061103.07 | SAILS sail | TBD | B-3 | ||||
| 2009070126.01 | SAILS Hunter 355 Mainsail full batten | 359.99 | B-3 | 42-7 | 13-7 | 43-8 | |
| 2009100103.81 | Mainsail | B-3 | 37-10 | 13-7 | 41-7 | ||
| 2008081603.02 | Mizzen | 199.99 | C-1 | 23-7 | 4-9 | 24-3 | |
| 2009060105.02 | Mainsail from Etchels 22' | 329.99 | C-1 | 31-0 | 11-6 | 33-6 | |
| 2009060105.03 | Mainsail , J-22 | 349.99 | C-1 | 25-2 | 8-10 | 26-3 | |
| 10040140.03 | SAILS Ranger 22 %110 Jib | 0 | C-1 | ||||
| 2009060105.04 | Mainsail , J-22 | 349.99 | C-1 | 25-3 | 8-6 | 26-6 | |
| 2009103110.01 | Jib, w/ wire luff by Charles Ulmer Inc | C-1 | 35-1 | 13-8 | 33-2 | ||
| 2009060131.02 | mainsail, discolored | C-1 | 27-0 | 8-4 | 28-9 | ||
| 10040901.02 | SAILS Neil Pryde hank on jib w 44-10 luff | C-1 | |||||
| 2009122002.01 | SAILS HANK ON JIB | C-2 | 43-4 | 15-3 | 35-10 | ||
| 2008041301.04 | roller furling jib, teal sunbrella | 279.99 | C-2 | 56-6 | 25-0 | 44-0 | |
| 10071601.02 | SAILS rf jib luff 50-8 ft 15 | C-2 | |||||
| 2009021101.03 | *Hood Stowaway Mainsail | 500 | C-2 | 37-4 | 15-10 | 39-3 | |
| 2009050901.02 | Main sail | 99.99 | C-2 | 28-4 | 11-8 | 31-2 | |
| 10012702.01 | 85% Working Jib | C-3 | 50-5 | 43-0 | 21-1 | ||
| 10061103.06 | SAILS sail | TBD | C-3 | ||||
| 10021701.01 | SAILS RF JIB FOR S-2 -.2 100% W BLUE SUNBRELLA | TBD | C-3 | ||||
| 10020121.01 | Spinnaker w/ sock | 1299.99 | C-3 | 46-0 | 25-2 | 51-0 | |
| 10052002.12 | SAILS spinnaker from Jeanneau Fantasia sloop | 349.99 | C-3 | ||||
| 10040140.04 | *SAILS Ranger 22 Spinnaker | 299.99 | C-3 | ||||
| 10020121.02 | Drifter Sail | 1099.99 | C-3 | 40-7 | 20-11 | 57-10 | |
| 10021703.01 | *SAILS spinnaker blue & white | 350 | C-3 | ||||
| 2008060702.02 | Main sail | Call | C-3 | 37-8 | 14-9 | 41-6 | |
| 10061103.11 | SAILS sail | TBD | C-3 | ||||
| 2009030101.04 | 229.99 | D-1 | 25-0 | 8-5 | 26-10 | ||
| 10052002.13 | SAILS main sail from Jeanneau Fantasia sloop | 249.99 | D-1 | ||||
| 2009041009.01 | Main sail, J-24 | Call | D-1 | 25-8 | 8-4 | 28-3 | |
| 2009050901.04 | Hank on jib | 200 | D-1 | 56-6 | 23-6 | 40-0 | |
| 2009051402.03 | Main sail, J-24 | 329.99 | D-1 | 26-0 | 9-2 | 28-9 | |
| 2009051402.04 | Main sail, J-24 | 329.99 | D-1 | 26-8 | 9-1 | 28-10 | |
| 10061103.04 | SAILS sail | TBD | D-3 | ||||
| 2009061701.02 | RF Jib, blue sunbrella | 549.99 | D-3 | 57-6 | 22-3 | 55-0 | |
| 2009122003.02 | RF Jib, blue sunbrella | D-3 | 45-10 | 18-0 | 43-10 | ||
| 10020103.04 | Mainsail | E | 16-11 | 7-0 | 20-0 | ||
| 2007080115.02 | Hank on Jib | E | 30-0 | 17-1 | 30-0 | ||
| 2008050401.15 | Hank on jib | E | 23-0 | 10-6 | |||
| 2008090401.04 | SAILS-E light air HANK ON jib | TBD | E | 35-0 | 21-10 | 28-8 | |
| 2008090401.XX | SAILS-E RF jib LUFF 23-0 | E | 23-0 | 14-0 | 22-4 | ||
| 2008110101.01 | Hank on jib | 159.99 | E | 37-0 | 20-0 | 37-0 | |
| 2008121102.16 | jib | 89.99 | E | 11-11 | 6-2 | 13-1 | |
| 2009011501.04 | J-22 snap on jib | 249.99 | E | 22-4 | 9-0 | 20-0 | |
| 2009021101.15 | super sunfish sail | 199.99 | E | 16-3 | 8-3 | 16-7 | |
| 2009110103.01 | *SAILS mainsail | E | |||||
| 2009030701.01 | Main sail | 399.99 | E | 38-0 | 13-0 | 40-11 | |
| 2009032201.03 | wire luff, mylar | E | 41-0 | 20-9 | 34-3 | ||
| 10052002.17 | SAILS jib sail from Jeanneau Fantasia sloop | 199.99 | E | ||||
| 10041501.44 | SAILS hank on jib | E | |||||
| 2009032401.03 | Mizzen for amel 53' | 299.99 | E | 36-3 | 10-0 | 36-10 | |
| 2009033128.01 | Main sail | 579.99 | E | 27-0 | 9-11 | 29-9 | |
| 2009050101.36 | Hank on Jib | 179.99 | E | 27-11 | 12-5 | 26-3 | |
| 2007070101.XX | SAILS WAVELENGTH 24MYLAR MAIN | E | 18-11 | 11-6 | 23-0 | ||
| 2009061801.45 | Jib, Wire Luff | E | 33-0 | 12-0 | 35-4 | ||
| 2009062002.02 | 150% Genoa for O'Day 28 | E | 31-9 | 13-5 | 27-7 | ||
| 2009080100.03 | Hank on jib | 109.99 | E | 17-2 | 10-0 | 13-8 | |
| 10040140.02 | *SAILS Ranger 22 Mylar HO Jib | 249.99 | E | ||||
| 2009080144.01 | Hank on Jib, stains | E | 19-11 | 7-1 | 16-10 | ||
| 2009083001.02 | Mainsail, external slides | E | 14-11 | 8-6 | 16-5 | ||
| 2008090401.02 | RF JIB | TBD | E | 23-0 | 14-0 | 22-4 | |
| 2009110126.18 | Mainsail for 21' Santana | E | 21-1 | 7-3 | 23-7 | ||
| 2009033124.01 | SAILS RF JIB W LUFF 36-3 | E | 36-3 | 10-3 | 36-10 | ||
| 2009110126.19 | Jib for 21' Santana | E | 22-10 | 15-4 | 22-5 | ||
| 10041001.26 | SAILS RF jib Luff 35-1 Ft 17-6 | 350 | E | ||||
| 10020103.03 | Hank on jib | F | 14-1 | 7-2 | 12-0 | ||
| 10041605.03 | SAILS Roller Furling Jib w blue sunbrella | F | |||||
| 2009031503.01 | SAILS CAL 27 MAIN | F | 27-9 | 9-9 | 29-8 | ||
| 10030103.33 | Hank on Jib | F | 29-3 | 11-7 | 29-0 | ||
| 10030133.01 | Hank on Jib by Ulmer | 174.99 | F | 25-7 | 10-0 | 23-3 | |
| 2007121102.18 | Hank on jib | 129.99 | F | 25-7 | 13-5 | 21-11 | |
| 10041501.13 | Catalina 22 mainsail | 179.99 | F | ||||
| 2008121102.12 | Hank on jib | Call | F | 27-4 | 17-0 | 26-11 | |
| 2009012902.01 | Roller Furling Jib, Blue sunbrella | damaged | F | 42-0 | 17-0 | 43-7 | |
| 10041001.23 | SAILS mainsail Luff 35-0 Ft 10-7 | 250 | F | ||||
| 10060903.02 | SAILS Shore Sails rf jib | 349.99 | F | ||||
| 2009041009.03 | Hank on jib | Call | F | 19-8 | 9-2 | 17-0 | |
| 2009041009.04 | Hank on jib | Call | F | 28-3 | 13-6 | ||
| 2009050901.06 | Hank on jib | 40 | F | 38-6 | 12-10 | 34-6 | |
| 10040901.01 | SAILS hank on jib w 39-6 luff | F | |||||
| 10060121.01 | SAILS 135 to 150% genoa for Catalina 27 | ptp | F | ||||
| 2009060136.10 | hank on jib | F | 38-4 | 25-5 | 39-5 | ||
| 2009070101.02 | wavelength 24' kevlar main | F | 26-8 | 10-0 | 28-10 | ||
| 2008050101.21 | SAILS HANK ON JIB LUFF 36-0 | F | 36-0 | 19-0 | 35-5 | ||
| 2009083001.03 | Hank on jib, storm sail | F | 14-3 | 7-2 | 11-6 | ||
| 10040140.01 | SAILS Ranger 22 Mylar Mainsail | TBD | F | ||||
| 10041501.15 | Miter Cut hank on jib | 99.99 | F | ||||
| 2009110126.17 | Jib for 19' Day Sailer | F | 17-3 | 7-6 | 15-7 | ||
| 2009060911.02 | hank on jib | F | 34-2 | 12-4 | 31-3 | ||
| 2008090401.03 | sail | TBD | F | ||||
| 10010203.21 | SAILS Hunter 83 34 ft main | TBD | F | 40-2 | 11-6 | 42-0 | |
| 10030103.35 | SAILS sol cat 18 mainsail | G | 24-4 | 8-4 | 25-9 | ||
| 10030103.36 | SAILS sol cat 18 jib | G | 15-3 | 5-0 | 15-3 | ||
| 2009033131.01 | SAILS MAIN | G | 31-0 | 13-9 | 32-9 | ||
| 2009011501.02 | J-22 MAIN | TBD | G | ||||
| 2008121102.15 | SAILS R22 MAINSAIL W LUFF 24-10 | 149.99 | G | ||||
| 2005122201.08 | Hank on jib | Call | G | 24-5 | 7-10 | 20-5 | |
| 10061103.09 | SAILS sail | TBD | G | ||||
| 2008110100.15 | SAILS PRINDLE 16 MAINSAIL | G | |||||
| 10042103.01 | SAILS mainsail , full batten with 2 reefs | 299.99 | G | ||||
| 2008042000.03 | Hank on jib | Call | G | 21-0 | 11-0 | 19-6 | |
| 2008110100.12 | SAILS prindle zip on jib | 69.99 | G | ||||
| 10060801.02 | SAILS hank on jib | 69.99 | G | ||||
| 2009060133.01 | Egyptian Cloth Jib | G | 44-0 | 28-0 | 44-0 | ||
| 10062503.01 | roller furling jib with 49-3 | G | |||||
| 2009070101.25 | Catalina 27 Hank on Jib | G | 28-8 | 15-3 | 28-7 | ||
| 10061105.02 | SAILS kevlar jib | G | |||||
| 2009060101.78 | hank on jib, bad grommet on head | 80 | G | 26-0 | 12-0 | 24-5 | |
| 2009060101.79 | jib, missing hanks | G | 31-0 | 12-2 | 35-2 | ||
| 10042501.04 | SAILS Vanguard 15 mainsail | 500 | G | ||||
| 2008080101.04 | SAILS HOBIE 16 MAIN | G | |||||
| 2009060130.01 | hank on jib, blue | G | 29-9 | 17-6 | 28-9 | ||
| 2008080101.06 | SAILS G CAT MAINSAIL | G | |||||
| 10060903.01 | SAILS Cameron Sails rf jib w blue sunbrella | 349.99 | G | ||||
| 2009060131.01 | hank on jib | G | 30-4 | 12-8 | 29-10 | ||
| 10041001.22 | SAILS R F jib Luff 39-0 Ft20-9 | 350 | G | ||||
| 2009061801.44 | SAILS - G hank on jib LUFF 25-10 | G | 25-10 | 12-5 | 24-5 | ||
| 10052002.16 | SAILS main sail from Jeanneau Fantasia sloop | 199.99 | G | ||||
| 10060122.01 | SAILS Marshall 22 working jib for roller furler | ptp | G | ||||
| 10062409.03 | SAILS hank on jib with 36-8 luff and 1 reef | 199.99 | G | ||||
Our
Most Recently Arrived Items
If You Are Interested In An Item, Check Our Online Store Right Here On This Website
Go To Boaters Resale Shop of Texas Online Store
If It's Not There, click on the "Request Posting" link and give us the item number.
We Will Post The Item in Our Online Store With The Answers To Your Questions Within 24 Hours
You Will Be Able To See Calculated Shipping And Your Completed Invoice
Pay the Invoice by paypal or VISA, Mastercard
We Will Ship Out Your Item
Within 2 Business Days of Payment Clearing.
Start Saving Even More Money On Your Boating Needs Now!
| WMAA. WATERMAKERS AND ACCESSORIES | Request Posting | ||
| WASP. WHEELS & STEERING PEDISTALS & ACCYS | Request Posting | ||
| 10082901.05 | WASP vintage 17 inch SS wheel | $ 49.99 | Request Posting |
| 10080601.06 | WASP snapit drink holder | $ 49.99 | Request Posting |
| 10080799.01 | WASP snap it drink holder | $ 49.99 | Request Posting |
| 10080799.01 | WASP snap it drink holder | $ 49.99 | Request Posting |
| 10080103.01 | WASP Halberg Rassey pedestal steering system | $ 459.99 | Request Posting |
| 10080130.01 | WASP 22" SS destroyer wheel | $ 89.99 | Request Posting |
| SNP01. SPARS AND POLES, BOOMS | Request Posting | ||
| 10082701.02 | SNP01 Dolphin mast-booms-gooseneck | $ 199.99 | Request Posting |
| 10082511.15 | SNP01 2 1/2 diam spinn pole | $ 179.95 | Request Posting |
| SCSAIL. BLOCKS, BALES, SHACKLES, TURNBUCKLES, ETC | Request Posting | ||
| 10080129.01 | SCSAIL shaefer track car w block for 1 1/4 track | $ 49.99 | Request Posting |
| 10080129.02 | SCSAIL shaefer track car w block for 1 1/4 track | $ 49.99 | Request Posting |
| 10080129.03 | SCSAIL shaefer track car w block for 1 1/4 track | $ 49.99 | Request Posting |
| 10080129.04 | SCSAIL shaefer track car w block for 1 1/4 track | $ 49.99 | Request Posting |
| 10082703.03 | SCSAIL pair of spreader bases | $ 59.99 | Request Posting |
| 10081403.40 | SCSAIL old school roller furling system | $ 99.99 | Request Posting |
| 10082901.06 | SCSAIL Navtec 5/8 pin hydraulicbackstay tensioner 2008050401.03 | $ 149.99 | Request Posting |
| 10081403.37 | SCSAIL Lewmar 16 bronze winch | $ 89.99 | Request Posting |
| 10081403.38 | SCSAIL Lewmar 16 bronze winch | $ 89.99 | Request Posting |
| 10082813.13 | SCSAIL Lewmar 105 single block | $ 219.99 | Request Posting |
| 10082813.14 | SCSAIL Lewmar 105 single block | $ 219.99 | Request Posting |
| 10082813.15 | SCSAIL Lewmar 105 single block | $ 219.99 | Request Posting |
| 10082813.16 | SCSAIL Lewmar 105 single block | $ 219.99 | Request Posting |
| 10082813.17 | SCSAIL Lewmar 105 double block | $439.99 | Request Posting |
| 10202001.01 | SCSAIL isomat NG-70 masthead truck | $ 399.99 | Request Posting |
| 10081901.04 | SCSAIL harken traveler car w cam cleats | $ 109.99 | Request Posting |
| 10082813.20 | SCSAIL harken ratchet blk w cam & bkt | $ 59.99 | Request Posting |
| 10082813.21 | SCSAIL harken ratchet blk w cam & bkt | $59.99 | Request Posting |
| 2010011301.64 | SCSAIL harken 48-3 black anodized winch | $ 699.99 | Request Posting |
| 10081801.04 | SCSAIL Forespar toggle pin and 1 1/4 car | $ 229.99 | Request Posting |
| 10080124.11 | SCSAIL fiddle blk w ratchet | $ 49.99 | Request Posting |
| 10080124.12 | SCSAIL fiddle blk w cam n bkt | $ 49.99 | Request Posting |
| 10082817.02 | SCSAIL CDl furling system top fitting | $ 49.99 | Request Posting |
| 10082817.03 | SCSAIL CDl furling system extrusion | 49.99 | Request Posting |
| 10082817.04 | SCSAIL CDl furling system extrusion | $ 49.99 | Request Posting |
| 10082817.05 | SCSAIL CDl furling system extrusion | $ 49.99 | Request Posting |
| 10082817.06 | SCSAIL CDl furling system extrusion | $ 49.99 | Request Posting |
| 10082817.07 | SCSAIL CDl furling system extrusion | $ 49.99 | Request Posting |
| 10082817.08 | SCSAIL CDl furling system extrusion | 49.99 | Request Posting |
| 10082817.10 | SCSAIL CDl bottom fitting & drum | $ 99.99 | Request Posting |
| 10082509.05 | SCSAIL CDI roller furling components | $ 99.99 | Request Posting |
| 10081403.39 | SCSAIL Barlow 15 bronze winch | $ 59.99 | Request Posting |
| 10082817.09 | SCSAIL bag of CDl connector pieces | $ 49.99 | Request Posting |
| 10081801.01 | SCSAIL 8ft 4 reaching strut 3.5 inch | $ 299.99 | Request Posting |
| 10082901.07 | SCSAIL 2008050405.32 Hood 3/4 in pin Seafurl 10inch diam furling drum | $ 399.99 | Request Posting |
| 10081801.02 | SCSAIL 15ft10 spinnaker pole 3.5 inch | $ 499.99 | Request Posting |
| 10082101.01 | SCSAIL 11ft 4 inch by 3 inch diam spinnaker pole | $ 219.99 | Request Posting |
| SCELEC. VHS, GPS, DEPTH, KNOT, ELECTRONICS, RADAR, SEXTANTS | Request Posting | ||
| 10073199.02 | SCELEC Furuno weather fax Model FAX-208A/N | $ 199.99 | Request Posting |
| 10081701.07 | SCELEC Start guard model NS-12-20 | $ 89.99 | Request Posting |
| 10080124.14 | scelec Simrad DC30 gps repeater w cables - manual | 149.99 | Request Posting |
| 10080124.13 | scelec Simrad CP32MKII DGPS chartplotter w ant-cables-manual | $ 249.99 | Request Posting |
| 2009121801.16 | SCELEC SeaKey sat com unit | $ 999.99 | Request Posting |
| 10082505.10 | SCELEC Raymarine masthead parts | $ 49.99 | Request Posting |
| 10081301.01 | SCELEC Raymarine M92654-s 4kw radar pedestal | $1,499.99 | Request Posting |
| 10082501.01 | SCELEC Ray 53 dsc vhf | $ 99.99 | Request Posting |
| 10072701.01 | scelec Nobeltec Admiral Software CD version 7.1 build 900 | TBD | Request Posting |
| 10082201.06 | SCELEC ICOM AH 4 automatic single sideband antenna tuner | $ 219.99 | Request Posting |
| 10080148.01 | SCELEC ICOM 745 HAM radio w/ marine capability | $ 389.99 | Request Posting |
| 10082201.01 | SCELEC IC-706MkII G single sideband radio | $ 599.99 | Request Posting |
| 10080131.01 | SCELEC Garmin power/data cable 4x0, 5x0, 5x5 19 pin | $ 20.00 | Request Posting |
| 10082606.01 | SCELEC Garmin 120 GPS | $ 69.99 | Request Posting |
| 10080401.07 | SCELEC Garhauer motor hoist for radar tower | $ 219.99 | Request Posting |
| 10082901.03 | SCELEC digicourse model 101 compass 2009050107.05 | $ 199.99 | Request Posting |
| 10081701.03 | SCELEC depth transducer w speed impeller | $ 139.99 | Request Posting |
| 10082705.02 | SCELEC davis plastic sextant w case | 69.99 | Request Posting |
| 10080124.15 | scelec Danforth Standard Corsair III binnacle compass | $ 99.99 | Request Posting |
| 10080145.04 | SCELEC Danforth compass A140 | $ 89.99 | Request Posting |
| 10081701.05 | SCELEC C-map NT plus NA-C402 Chip Pensacola Bay to Honduras | $ 89.99 | Request Posting |
| 10082901.01 | SCELEC autohelm wind sending unit parts w cable | $ 79.99 | Request Posting |
| 10082901.04 | SCELEC autohelm tiller drive unit 2009050103.29 | $ 199.95 | Request Posting |
| SAILS. | Request Posting | ||
| 10082601.06 | SAILS USED J-24 Tape Drive Genoa | $ 500.00 | Request Posting |
| 10082601.09 | SAILS USED J-24 Spinnaker | $ 300.00 | Request Posting |
| 10082601.07 | SAILS USED J-24 Dracon Genoa 27.7x16.2x24.9 | $400.00 | Request Posting |
| 10082601.08 | SAILS USED J-24 Dracon Genoa 27.7x16.2x24.9 | $ 400.00 | Request Posting |
| 10082601.04 | SAILS USED J-105 Dracron Mainsail North w/ 1reef Luff: 40.50' Foot: 14.30' | $ 800.00 | Request Posting |
| 10082601.20 | SAILS USED Etchells Spinnaker | $ 300.00 | Request Posting |
| 10082601.21 | SAILS USED Etchells Spinnaker | $ 300.00 | Request Posting |
| 10082601.10 | SAILS USED Etchells mainsail 32.5x11.5x33.7 in good shape | $ 350.00 | Request Posting |
| 10082601.11 | SAILS USED Etchells mainsail 32.5x11.5x33.7 in good shape | $ 350.00 | Request Posting |
| 10082601.12 | SAILS USED Etchells mainsail 32.5x11.5x33.7 in good shape | $ 350.00 | Request Posting |
| 10082601.13 | SAILS USED Etchells mainsail 32.5x11.5x33.7 in good shape | $ 350.00 | Request Posting |
| 10082601.14 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | $200.00 | Request Posting |
| 10082601.15 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | $ 200.00 | Request Posting |
| 10082601.16 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | 200 | Request Posting |
| 10082601.17 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | $ 200.00 | Request Posting |
| 10082601.18 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | $200.00 | Request Posting |
| 10082601.19 | SAILS USED Etchells jib 25.9x8.3x24 in good shape | $ 200.00 | Request Posting |
| 10082601.05 | SAILS USED Caliber 40 FB Mainsail Dracron 2reefs Luff: 43.80' Foot: 12.50' Leech: 45' | $ 500.00 | Request Posting |
| 10082813.02 | SAILS storm trisail for big boat | $ 349.99 | Request Posting |
| 10081403.03 | SAILS storm jib | $ 200.00 | Request Posting |
| 10081403.04 | SAILS spinnaker | $ 199.99 | Request Posting |
| 10082601.02 | SAILS NEW UK Yankee Dracron 7.3oz w/ hanks Luff: 38.70' Foot: 18.20' Leech: 29.20' | 700 | Request Posting |
| 10082601.03 | SAILS NEW UK Mainsail Full batten dracon 7.3oz 2reefs foot loos Luff: 35.49' Foot: 12' | $ 1,200.00 | Request Posting |
| 10082601.01 | SAILS NEW UK Dracron Mainsail 8.3oz 1+3batten 2reefs 3 rows stiching Luff: 35.90' Foot: 16.07' Leech: 38.06' | $ 900.00 | Request Posting |
| 10081403.02 | SAILS Mainsail | $ 149.99 | Request Posting |
| 10063001.10 | SAILS Kevlar reinforced jib for roller furling | TBD | Request Posting |
| 10063001.09 | SAILS Johnson Sails jib for roller furling | TBD | Request Posting |
| 10082101.03 | SAILS hank on jib 150% | $ 199.99 | Request Posting |
| 10082101.02 | SAILS hank on jib 110% | $ 329.99 | Request Posting |
| 10082701.03 | SAILS Dolphin sail | $ 49.99 | Request Posting |
| SAFETY. SAFETY GEAR AND FOUL WEATHER GEAR | Request Posting | ||
| 10081901.02 | SAFETY weather-rite foul weather suit | $ 69.99 | Request Posting |
| 10081901.03 | SAFETY weather-rite foul weather suit | $ 69.99 | Request Posting |
| RTDBA. RUDDERS, TILLERS, DAGGERBOARDS | Request Posting | ||
| 10081403.31 | RTDBA tiller bracket | $ 49.99 | Request Posting |
| 10081403.13 | RTDBA small kickup rudder | $ 89.99 | Request Posting |
| 10082701.05 | RTDBA Dolphin rudder tiller | $ 109.99 | Request Posting |
| 10082701.07 | RTDBA Dolphin daggerboard | $ 119.99 | Request Posting |
| 10080503.17 | RTDBA 6 ft carbon fiber tiller extension | 69.99 | Request Posting |
| RAFTER. | Request Posting | ||
| PROPS. PROPELLERS, SHAFTS, BATTERIES, BATTERY BOXES | Request Posting | ||
